Top 5 Earning Game App
Apple, at its WorldWide Developer Conference, talked about 1.25 million apps in the app store accounting for 50 billion downloads and $5 billion paid off to developers in the last year. I personally earn money from the top 5 apps in this list and will also share with you 5 other legitimate money-earning apps through people I’ve interviewed and testimonials. Out of all the online earning apps I have used and researched, these are the winners.
Do you have a smartphone?
- If you’re looking for a fun app that will keep you engaged while also boosting your mood, Happify might be your best choice. Happify is all about playing games. But every game is a science-based activity meant to reduce stress, build resilience, and overcome negative thoughts.
- Find the Top 10 Casino Apps in 2021 - We review the best mobile online casino apps for your device. Learn how to install apps to get FREE welcome bonuses!
If yes, so congrats, you can able to earn money online. Today we are going to tell you top 10 money earning apps.
With which you can make a lot of earning. How to do? We will tell you to step by step everything. So read this blog till the last.
Contents
- 1 Best Money Earning Apps?
Best Money Earning Apps?
Here I have listed Top 10 Latest money earning apps. Which you can download and start earning.
1) MPL ( Mobile Premier League )
MPL ( Mobile Premier League ) is an online gaming platform. Here you will find all kinds of games and tournaments, Such as PUBG or Free Fire, and more than 30+ games are available in MPL app. which you can earn money by playing.
Apart from this, we can also earn by referring to MPL app. And whatever you earn. You can instantly transfer money to your PayTm wallet.
2) ClipClaps
ClipClaps is an online earning app, We can make money by playing games and watching videos.
- Video – In the app, get to see a videos option, which means that you can earn money by watching videos.
- Refer And Earn – Refer and earn, would you know. This option is usually available in every earning app, And you will find this option in the clip clips app.
- Games – And you will also get to see games option in the app. we can earn by playing games.
Which Game App Is Best For Earning Money
3) MX Player
Most of the people know about the MX player. If you don’t know, MX player is an video player app. Now main thing earlier you can only watch videos in MX player. But now you can also earn. And you will get 2 options to earn money.
- Refer And Earn – You can earn by inviting your friend.
Top Earning Video Games
- Play Games and Earn Money – And you can also earn by playing games with the MX player app.
4) Gplink
Gplink is a URL shortener app. With this app, you can short any long URL to small URL In a few seconds.
If some user clicks on your shortened URL, Then you will get some commission in your gplink wallet. When 5$ complete in your gplink wallet, You can able to apply for payout.
5) Mall91
Mall91 is an online earning app. we can make money by inviting friends.
Just for that, you will have to go to refer and earn option in this app, and you will get your referral link, you have to share that link to your friend.
If your friend download mall91 app through your referral link, you will get a commission in return.
And apart from this, you will get to see more earning options in the app. For example, daily check-in this option will give you some amount of money for everyday.
6) Qureka Pro
Qureka pro is an online “Gaming Platform” where we can earn money by playing games. Apart from, you can also play quizzes in this app.
And you will get to see a lot of games in this app. And whose score is higher in the game, he wins the prize.
7) GameZop
Gamezop is an online gaming app that you can earn money by playing games. If you now sign Up in gamezop app, you will get a 5rs bonus.
And if you refer the gamezop app through your referral link, then you will get 2rs, If your friend deposit 10rs in the gamezop app, you would get extra 3rs. And with this app, you can take an instant payout.
8) 4Fun
4fun is an online video sharing app. If you sign up in the 4fun app, you will get 50rs in your 4fun account.
If you invite your friend to the app, then you will get every refer 7rs. You will be able to apply withdrawal request only if you have 200rs in your 4fun account.
9) Helo App
helo app is a “Video Sharing Platform” where people share all types of videos. Along with video share, you can also earn by Helo app.
What type of contain helo app can we share?
- Text contain :- Text means that you can upload any Text Post on Helo app.
- photos :- Just like you upload photos on Instagram, the same way you can share pictures on helo App.
- Video :- You can also upload videos on the Helo app. For example, status video and song video. And much more.
You can share all these things on Helo App for free. You have to create an account for him on helo app. And how to create an account and how to earn, I have told everything below.
10) WinZo Gold
Let’s talk about first what is the winzo gold app and how it works. Guys winzo gold app is a gaming app. With this, you can earn money by playing games.
And in the app, you get a lot of games to play. You people can comfortably earn money sitting in the house of the game with the winzo gold application.
If you like top 10 money earning apps, then don’t forget to share it with your friends. And if you want more high paying money earning apps, So you can tell me by commenting.
# | Free | Paid | Game | Publisher | Price | Revenue?Gross Revenue for the day, including in-app purchases and purchase price of the game. Subscribers can access ad revenue estimates. | New Installs?Number of times this game was installed during the day. Excludes re-installs. |
---|---|---|---|---|---|---|---|
1 | 3 | - | Roblox Corporation | Free | $2,831,818 | 22,408 | |
2 | 45 | - | King | Free | $2,122,976 | 23,020 | |
3 | - | - | GARENA INTERNATIONAL I PRIVATE LIMITED | Free | $1,628,110 | 20,708 | |
4 | 9 | - | Activision Publishing, Inc. | Free | $955,214 | 17,500 | |
5 | 81 | - | miHoYo Limited | Free | $485,614 | 21,389 | |
6 | 84 | - | Tencent Mobile International Limited | Free | $471,045 | 19,193 | |
7 | 32 | - | Supercell | Free | $464,069 | 23,886 | |
8 | 71 | - | Playrix | Free | $405,838 | 19,720 | |
9 | 91 | - | Moon Active | Free | $269,530 | 21,783 | |
10 | 62 | - | Niantic, Inc. | Free | $261,613 | 20,648 | |
11 | 35 | - | Supercell | Free | $251,525 | 21,530 | |
12 | - | - | BANDAI NAMCO Entertainment Inc. | Free | $241,842 | 18,859 | |
13 | 39 | - | KingsGroup International AG | Free | $228,559 | 24,345 | |
14 | - | - | Playrix | Free | $221,702 | 22,810 | |
15 | 4 | - | Magic Tavern, Inc. | Free | $221,702 | 19,365 | |
16 | - | - | Peak Games | Free | $209,479 | 18,384 | |
17 | 89 | - | Lilith Games | Free | $204,259 | 23,246 | |
18 | - | - | Supercell | Free | $192,587 | 19,270 | |
19 | 109 | - | Topwar Studio | Free | $173,345 | 19,390 | |
20 | - | - | Scopely | Free | $163,749 | 17,739 | |
21 | - | - | King | Free | $158,837 | 21,364 | |
22 | - | - | Double Down Interactive LLC | Free | $146,544 | 18,290 | |
23 | - | - | TOP GAMES INC. | Free | $138,882 | 17,572 | |
24 | - | - | Playtika LTD | Free | $122,860 | 20,888 | |
25 | - | - | Plarium Global Ltd | Free | $120,477 | 22,569 | |
26 | - | - | Playdemic | Free | $113,424 | 19,557 | |
27 | 93 | - | 37GAMES | Free | $113,325 | 22,632 | |
28 | 76 | - | Playrix | Free | $110,647 | 19,221 | |
29 | - | - | Warner Bros. | Free | $109,926 | 18,615 | |
30 | - | - | Aniplex Inc. | Free | $108,125 | 23,781 | |
31 | - | - | Playtika Santa Monica, Llc | Free | $107,500 | 21,665 | |
32 | - | - | Phantom EFX | Free | $105,408 | 17,730 | |
33 | - | - | SpinX Games Limited | Free | $104,882 | 17,183 | |
34 | - | - | BANDAI NAMCO Entertainment Inc. | Free | $103,469 | 18,420 | |
35 | - | - | Product Madness | Free | $99,019 | 20,282 | |
36 | - | - | Big Fish Games, Inc | Free | $98,208 | 17,880 | |
37 | - | - | Huuuge Games Sp. Z O.O. | Free | $95,262 | 23,795 | |
38 | - | - | Peak Games | Free | $89,686 | 19,178 | |
39 | - | - | YOSTAR LIMITED | Free | $89,243 | 23,163 | |
40 | - | - | Playtika LTD | Free | $87,790 | 22,870 | |
41 | 142 | - | Naturalmotion | Free | $87,613 | 24,307 | |
42 | - | - | Playrix | Free | $87,270 | 22,876 | |
43 | - | - | Gram Games | Free | $87,241 | 23,274 | |
44 | - | - | CAMEL GAMES LIMITED | Free | $87,073 | 20,792 | |
45 | 72 | - | Dream Games, Ltd. | Free | $86,927 | 20,050 | |
46 | - | - | Firecraft Studios | Free | $86,551 | 18,072 | |
47 | - | - | VIZOR APPS CORP. | Free | $86,499 | 23,871 | |
48 | - | - | Crowdstar Inc | Free | $86,196 | 23,966 | |
49 | - | - | Kabam | Free | $86,128 | 18,677 | |
50 | - | 1 | Mojang | $6.99 | $85,696 | 23,706 |
Download as CSV (Subscribers)